Pos | Team | P | W | L | D | PF | PA | PD | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Legion | 33 | 23 | 9 | 1 | 932 | 727 | 205 | 20 | 110 |
2 | Seattle Seawolves | 33 | 22 | 10 | 1 | 985 | 838 | 147 | 21 | 95 |
3 | Colorado Raptors | 31 | 17 | 12 | 2 | 767 | 802 | 54 | 18 | 86 |
4 | NOLA Gold | 29 | 15 | 14 | 0 | 807 | 796 | 11 | 26 | 86 |
5 | Toronto Arrows | 22 | 15 | 7 | 0 | 640 | 481 | 159 | 16 | 76 |
6 | Rugby United New York | 23 | 15 | 8 | 0 | 605 | 504 | 101 | 14 | 74 |
7 | Utah Warriors | 30 | 7 | 20 | 3 | 796 | 959 | -163 | 21 | 55 |
8 | Houston SaberCats | 29 | 8 | 21 | 0 | 658 | 870 | -212 | 15 | 47 |
9 | Austin Gilgronis | 29 | 4 | 24 | 1 | 593 | 875 | -282 | 12 | 30 |
10 | Old Glory DC | 5 | 4 | 1 | 0 | 122 | 129 | -7 | 1 | 17 |
11 | Rugby ATL | 5 | 2 | 3 | 0 | 116 | 110 | 6 | 4 | 12 |
12 | New England Free Jacks | 6 | 1 | 5 | 0 | 166 | 200 | -34 | 5 | 9 |
13 | LA Giltinis | 1 | 1 | 0 | 0 | 42 | 27 | 15 | 1 | 5 |
Check Also
Retirement call from Eagles captain Greg Peterson
Men’s Eagles captain Greg Peterson has announced his retirement from professional rugby. The 33-year-old lock, …