Pos | Team | P | W | L | D | PF | PA | PD | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Legion | 16 | 12 | 3 | 1 | 457 | 296 | 161 | 11 | 61 |
2 | Seattle Seawolves | 16 | 11 | 4 | 1 | 498 | 405 | 93 | 12 | 58 |
3 | Toronto Arrows | 16 | 11 | 5 | 0 | 472 | 362 | 110 | 13 | 57 |
4 | Rugby United New York | 16 | 11 | 5 | 0 | 411 | 320 | 91 | 10 | 54 |
5 | NOLA Gold | 16 | 9 | 7 | 0 | 463 | 403 | 60 | 17 | 53 |
6 | Glendale Raptors | 16 | 7 | 7 | 2 | 456 | 463 | -7 | 11 | 43 |
7 | Houston SaberCats | 16 | 6 | 10 | 0 | 343 | 498 | -155 | 6 | 30 |
8 | Utah Warriors | 16 | 2 | 12 | 2 | 381 | 517 | -136 | 9 | 21 |
9 | Austin Elite | 16 | 0 | 16 | 0 | 265 | 482 | -217 | 5 | 5 |
Check Also
Retirement call from Eagles captain Greg Peterson
Men’s Eagles captain Greg Peterson has announced his retirement from professional rugby. The 33-year-old lock, …