2023 MAJOR LEAGUE RUGBY
Chicago Hounds | Preview | Roster | |
Dallas Jackals | Preview | Roster | |
Houston SaberCats | Preview | Roster | |
New England Free Jacks | Preview | Roster | |
New York Ironworkers | Preview | Roster | |
NOLA Gold | Preview | Roster | |
Old Glory DC | Preview | Roster | |
Rugby ATL | Preview | Roster | |
San Diego Legion | Preview | Roster | |
Seattle Seawolves | Preview | Roster | |
Toronto Arrows | Preview | Roster | |
Utah Warriors | Preview | Roster |
EASTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
New England Free Jacks | 16 | 14 | 2 | 0 | 556 | 273 | +283 | 12 | 68 |
New York Ironworkers | 16 | 8 | 8 | 0 | 428 | 387 | +41 | 11 | 43 |
Old Glory DC | 16 | 7 | 8 | 1 | 408 | 443 | -35 | 13 | 43 |
NOLA Gold | 16 | 7 | 9 | 0 | 339 | 435 | -96 | 7 | 35 |
Rugby ATL | 16 | 5 | 10 | 1 | 355 | 428 | -73 | 6 | 28 |
Toronto Arrows | 16 | 1 | 13 | 2 | 306 | 601 | -295 | 8 | 16 |
WESTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
San Diego Legion | 16 | 15 | 1 | 0 | 554 | 275 | +279 | 14 | 74 |
Seattle Seawolves | 16 | 12 | 4 | 0 | 509 | 348 | +161 | 11 | 59 |
Houston SaberCats | 16 | 10 | 6 | 0 | 484 | 413 | +71 | 13 | 53 |
Utah Warriors | 16 | 10 | 6 | 0 | 445 | 421 | +24 | 10 | 50 |
Chicago Hounds | 16 | 3 | 13 | 0 | 327 | 497 | -170 | 8 | 20 |
Dallas Jackals | 16 | 2 | 14 | 0 | 278 | 458 | -180 | 11 | 19 |
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
WEEK 1
2023-02-17 | Silverbacks Park, Atlanta | 17-10 | ||
2023-02-17 | The Gold Mine, New Orleans | 12-36 | ||
2023-02-18 | Segra Field, Leesburg | 42-27 | ||
2023-02-18 | Snapdragon Stadium, San Diego | 33-17 | ||
2023-02-18 | Starfire Stadium, Tukwila | 25-11 | ||
2023-02-19 | Choctaw Stadium, Arlington | 17-33 |
WEEK 2
2023-02-24 | Starfire Stadium, Tukwila | 28-22 | ||
2023-02-25 | Zions Bank Stadium, Herriman | 33-25 | ||
2023-02-25 | SaberCats Stadium, Houston | 35-14 | ||
2023-02-26 | Memorial Field, Mount Vernon | 39-3 | ||
2023-02-26 | Snapdragon Stadium, San Diego | 29-12 | ||
BYE | ||||
BYE |
WEEK 3
2023-03-03 | Choctaw Stadium, Arlington | 10-35 | ||
2023-03-04 | Silverbacks Park, Atlanta | 29-16 | ||
2023-03-05 | SeatGeek Stadium, Bridgeview | 10-14 | ||
2023-03-05 | SaberCats Stadium, Houston | 31-26 | ||
2023-03-05 | Memorial Field, Mount Vernon | 34-8 | ||
BYE | ||||
BYE |
WEEK 4
2023-03-11 | Veterans Memorial Stadium, Quincy | 34-31 | ||
2023-03-11 | SeatGeek Stadium, Bridgeview | 26-27 | ||
2023-03-11 | Snapdragon Stadium, San Diego | 22-0 | ||
2023-03-11 | Starfire Stadium, Tukwila | 24-12 | ||
2023-03-12 | The Gold Mine, New Orleans | 31-5 | ||
BYE | ||||
BYE |
WEEK 5
2023-03-18 | The Gold Mine, New Orleans | 37-14 | ||
2023-03-18 | Silverbacks Park, Atlanta | 10-35 | ||
2023-03-18 | Segra Field, Leesburg | 29-3 | ||
2023-03-18 | SeatGeek Stadium, Bridgeview | 24-22 | ||
2023-03-19 | Memorial Field, Mount Vernon | 18-33 | ||
BYE | ||||
BYE |
WEEK 6
2023-03-25 | Segra Field, Leesburg | 17-20 | ||
2023-03-25 | Veterans Memorial Stadium, Quincy | 10-9 | ||
2023-03-25 | Zions Bank Stadium, Herriman | 47-19 | ||
2023-03-25 | SaberCats Stadium, Houston | 40-28 | ||
2023-03-26 | SeatGeek Stadium, Bridgeview | 5-27 | ||
BYE | ||||
BYE |
WEEK 7
2023-03-31 | Zions Bank Stadium, Herriman | 26-24 | ||
2023-04-01 | Choctaw Stadium, Arlington | 14-11 | ||
2023-04-02 | SeatGeek Stadium, Bridgeview | 21-38 | ||
2023-04-02 | The Gold Mine, New Orleans | 35-36 | ||
2023-04-02 | Memorial Field, Mount Vernon | 31-20 | ||
2023-04-02 | Snapdragon Stadium, San Diego | 48-26 |
WEEK 8
2023-04-08 | Veterans Memorial Stadium, Quincy | 31-19 | ||
2023-04-08 | York Lions Stadium, Toronto | 27-29 | ||
2023-04-08 | Silverbacks Park, Atlanta | 35-27 | ||
2023-04-08 | SaberCats Stadium, Houston | 24-30 | ||
2023-04-08 | Starfire Stadium, Tukwila | 20-23 | ||
BYE | ||||
BYE |
WEEK 9
2023-04-15 | York Lions Stadium, Toronto | 5-80 | ||
2023-04-15 | SaberCats Stadium, Houston | 33-21 | ||
2023-04-15 | The Gold Mine, New Orleans | 7-23 | ||
2023-04-15 | Zions Bank Stadium, Herriman | 41-35 | ||
2023-04-16 | Segra Field, Leesburg | 42-31 | ||
2023-04-16 | Snapdragon Stadium, San Diego | 48-24 |
WEEK 10
2023-04-22 | Veterans Memorial Stadium, Quincy | 23-13 | ||
2023-04-22 | Segra Field, Leesburg | 36-22 | ||
2023-04-22 | Choctaw Stadium, Arlington | 38-47 | ||
2023-04-23 | SeatGeek Stadium, Bridgeview | 24-37 | ||
2023-04-23 | Memorial Field, Mount Vernon | 27-34 | ||
2023-04-23 | York Lions Stadium, Toronto | 27-36 |
WEEK 11
2023-04-28 | Starfire Stadium, Tukwila | 61-19 | ||
2023-04-30 | The Gold Mine, New Orleans | 40-24 | ||
2023-04-30 | Veterans Memorial Stadium, Quincy | 8-0 | ||
2023-04-30 | Snapdragon Stadium, San Diego | 29-16 | ||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
WEEK 12
2023-05-06 | Silverbacks Park, Atlanta | 27-12 | ||
2023-05-06 | Choctaw Stadium, Arlington | 3-7 | ||
2023-05-06 | Zions Bank Stadium, Herriman | 16-26 | ||
2023-05-07 | Memorial Field, Mount Vernon | 54-19 | ||
BYE | ||||
BYE | ||||
BYE | ||||
BYE |
WEEK 13
2023-05-12 | York Lions Stadium, Toronto | 34-34 | ||
2023-05-13 | Choctaw Stadium, Arlington | 26-36 | ||
2023-05-13 | The Gold Mine, New Orleans | 12-26 | ||
2023-05-13 | SaberCats Stadium, Houston | 17-34 | ||
2023-05-14 | Segra Field, Leesburg | 24-42 | ||
2023-05-14 | SeatGeek Stadium, Bridgeview | 20-21 |
WEEK 14
2023-05-18 | York Lions Stadium, Toronto | 29-29 | ||
2023-05-20 | Silverbacks Park, Atlanta | 19-27 | ||
2023-05-20 | Zions Bank Stadium, Herriman | 34-28 | ||
2023-05-20 | Starfire Stadium, Tukwila | 35-13 | ||
2023-05-21 | Veterans Memorial Stadium, Quincy | 50-3 | ||
BYE | ||||
BYE |
WEEK 15
2023-05-27 | Veterans Memorial Stadium, Quincy | 57-20 | ||
2023-05-27 | Segra Field, Leesburg | 19-41 | ||
2023-05-27 | SaberCats Stadium, Houston | 40-33 | ||
2023-05-27 | Zions Bank Stadium, Herriman | 28-12 | ||
2023-05-28 | Snapdragon Stadium, San Diego | 36-13 | ||
BYE | ||||
BYE |
WEEK 16
2023-06-02 | Silverbacks Park, Atlanta | 14-35 | ||
2023-06-03 | The Gold Mine, New Orleans | 15-28 | ||
2023-06-03 | York Lions Stadium, Toronto | 26-48 | ||
2023-06-03 | SeatGeek Stadium, Bridgeview | 14-36 | ||
2023-06-04 | Memorial Field, Mount Vernon | 43-14 | ||
2023-06-04 | Starfire Stadium, Tukwila | 27-20 |
WEEK 17
2023-06-09 | SaberCats Stadium, Houston | 31-7 | ||
2023-06-10 | Choctaw Stadium, Arlington | 10-15 | ||
2023-06-10 | Silverbacks Park, Atlanta | 24-39 | ||
2023-06-10 | Zions Bank Stadium, Herriman | 24-26 | ||
2023-06-11 | York Lions Stadium, Toronto | 17-50 | ||
2023-06-11 | Starfire Stadium, Tukwila | 26-34 |
WEEK 18
2023-06-17 | Segra Field, Leesburg | 36-28 | ||
2023-06-17 | York Lions Stadium, Toronto | 24-26 | ||
2023-06-17 | Choctaw Stadium, Arlington | 28-29 | ||
2023-06-18 | Veterans Memorial Stadium, Quincy | 47-24 | ||
2023-06-18 | Memorial Field, Mount Vernon | 33-43 | ||
2023-06-18 | Snapdragon Stadium, San Diego | 40-19 |
CONFERENCE PLAYOFFS
2023-06-24 | Starfire Stadium, Tukwila | 37-26 | ||
2023-06-25 | Memorial Field, Mount Vernon | 33-37 |
CONFERENCE FINALS
2023-07-01 | Veterans Memorial Stadium, Quincy | 25-7 | ||
2023-07-02 | Snapdragon Stadium, San Diego | 32-10 |
CHAMPIONSHIP FINAL
2023-07-08 | SeatGeek Stadium, Chicago | 25-24 |