2022 MAJOR LEAGUE RUGBY
Austin Gilgronis | Preview | Roster | |
Dallas Jackals | Preview | Roster | |
Houston SaberCats | Preview | Roster | |
LA Giltinis | Preview | Roster | |
New England Free Jacks | Preview | Roster | |
NOLA Gold | Preview | Roster | |
Old Glory DC | Preview | Roster | |
Rugby ATL | Preview | Roster | |
Rugby New York | Preview | Roster | |
San Diego Legion | Preview | Roster | |
Seattle Seawolves | Preview | Roster | |
Toronto Arrows | Preview | Roster | |
Utah Warriors | Preview | Roster |
EASTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
New England Free Jacks | 16 | 13 | 3 | 0 | 454 | 328 | +126 | 10 | 62 |
Rugby ATL | 16 | 11 | 5 | 0 | 468 | 340 | +128 | 13 | 57 |
Rugby New York | 16 | 11 | 5 | 0 | 433 | 408 | +25 | 12 | 56 |
Toronto Arrows | 16 | 8 | 8 | 0 | 414 | 390 | +24 | 9 | 41 |
NOLA Gold | 16 | 4 | 12 | 0 | 358 | 517 | -159 | 9 | 25 |
Old Glory DC | 16 | 3 | 13 | 0 | 422 | 591 | -169 | 11 | 23 |
WESTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
Austin Gilgronis | 16 | 12 | 4 | 0 | 475 | 229 | +246 | 10 | 58* |
LA Giltinis | 16 | 11 | 5 | 0 | 443 | 283 | +160 | 10 | 54* |
Houston SaberCats | 16 | 9 | 7 | 0 | 408 | 392 | +16 | 12 | 48 |
Seattle Seawolves | 16 | 9 | 7 | 0 | 435 | 354 | +81 | 10 | 46 |
San Diego Legion | 16 | 8 | 8 | 0 | 475 | 428 | +47 | 11 | 43 |
Utah Warriors | 16 | 5 | 11 | 0 | 424 | 395 | +29 | 13 | 33 |
Dallas Jackals | 16 | 0 | 16 | 0 | 198 | 752 | -554 | 4 | 4 |
*both Austin and LA were disqualified from the playoffs for violating league rules
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
WEEK 1
2022-02-05 | Silverbacks Park, Atlanta | 55-22 | ||
2022-02-05 | Bold Stadium, Austin | 43-7 | ||
2022-02-05 | AVEVA Stadium, Houston | 21-11 | ||
2022-02-05 | The Gold Mine, New Orleans | 13-24 | ||
2022-02-06 | SDSU Sports Deck, San Diego | 31-29 | ||
2022-02-06 | Starfire Stadium, Tukwila | 21-8 | ||
BYE |
WEEK 2
2022-02-10 | Starfire Stadium, Tukwila | 20-17 | ||
2022-02-11 | Starlight Stadium, Langford | 16-31 | ||
2022-02-12 | SDSU Sports Deck, San Diego | 37-29 | ||
2022-02-12 | AVEVA Stadium, Houston | 7-10 | ||
2022-02-12 | The Gold Mine, New Orleans | 9-14 | ||
2022-02-12 | Bold Stadium, Austin | 57-12 | ||
BYE |
WEEK 3
2022-02-18 | Segra Field, Leesburg | 25-41 | ||
2022-02-19 | Silverbacks Park, Atlanta | 31-36 | ||
2022-02-19 | The Gold Mine, New Orleans | 23-24 | ||
2022-02-19 | Bold Stadium, Austin | 24-10 | ||
2022-02-19 | Choctaw Stadium, Arlington | 33-38 | ||
2022-02-20 | SDSU Sports Deck, San Diego | 28-31 | ||
BYE |
WEEK 4
2022-02-26 | Segra Field, Leesburg | 5-29 | ||
2022-02-26 | Choctaw Stadium, Arlington | 5-41 | ||
2022-02-26 | Starfire Stadium, Tukwila | 18-25 | ||
2022-02-26 | AVEVA Stadium, Houston | 20-31 | ||
2022-02-27 | Memorial Coliseum, Los Angeles | 19-15 | ||
BYE | ||||
BYE | ||||
BYE |
WEEK 5
2022-03-04 | Starfire Stadium, Tukwila | 24-25 | ||
2022-03-05 | Zions Bank Stadium, Herriman | 69-22 | ||
2022-03-05 | Silverbacks Park, Atlanta | 29-22 | ||
2022-03-05 | Bold Stadium, Austin | 22-9 | ||
2022-03-06 | John F. Kennedy Stadium, Hoboken | 29-38 | ||
2022-03-06 | SDSU Sports Deck, San Diego | 24-12 | ||
BYE |
WEEK 6
2022-03-12 | Silverbacks Park, Atlanta | 29-14 | ||
2022-03-12 | Veterans Memorial Stadium, Quincy | 21-15 | ||
2022-03-12 | Choctaw Stadium, Arlington | 26-32 | ||
2022-03-12 | AVEVA Stadium, Houston | 21-19 | ||
2022-03-13 | John F. Kennedy Stadium, Hoboken | 26-23 | ||
2022-03-13 | Memorial Coliseum, Los Angeles | 19-28 | ||
BYE |
WEEK 7
2022-03-19 | Zions Bank Stadium, Herriman | 24-27 | ||
2022-03-19 | Memorial Coliseum, Los Angeles | 26-13 | ||
2022-03-19 | Bold Stadium, Austin | 17-25 | ||
2022-03-19 | Choctaw Stadium, Arlington | 12-34 | ||
2022-03-19 | The Gold Mine, New Orleans | 19-30 | ||
2022-03-20 | Segra Field, Leesburg | 13-27 | ||
BYE |
WEEK 8
2022-03-26 | Segra Field, Leesburg | 22-31 | ||
2022-03-26 | Silverbacks Park, Atlanta | 27-41 | ||
2022-03-26 | Starfire Stadium, Tukwila | 12-31 | ||
2022-03-26 | Zions Bank Stadium, Herriman | 12-28 | ||
2022-03-27 | John F. Kennedy Stadium, Hoboken | 10-14 | ||
BYE | ||||
BYE | ||||
BYE |
WEEK 9
2022-04-01 | Zions Bank Stadium, Herriman | 25-40 | ||
2022-04-02 | York Lions Stadium, Toronto | 14-20 | ||
2022-04-02 | Veterans Memorial Stadium, Quincy | 33-29 | ||
2022-04-03 | John F. Kennedy Stadium, Hoboken | 35-31 | ||
2022-04-03 | Memorial Coliseum, Los Angeles | 47-7 | ||
2022-04-03 | Bold Stadium, Austin | 43-5 | ||
BYE |
WEEK 10
2022-04-09 | York Lions Stadium, Toronto | 32-27 | ||
2022-04-09 | Veterans Memorial Stadium, Quincy | 24-22 | ||
2022-04-09 | AVEVA Stadium, Houston | 31-6 | ||
2022-04-09 | The Gold Mine, New Orleans | 17-34 | ||
2022-04-10 | SDSU Sports Deck, San Diego | 21-35 | ||
2022-04-10 | Memorial Coliseum, Los Angeles | 43-0 | ||
BYE |
WEEK 11
2022-04-15 | Segra Field, Leesburg | 22-21 | ||
2022-04-16 | York Lions Stadium, Toronto | 53-36 | ||
2022-04-16 | Memorial Coliseum, Los Angeles | 17-12 | ||
2022-04-16 | Starfire Stadium, Tukwila | 34-32 | ||
2022-04-16 | Choctaw Stadium, Arlington | 3-57 | ||
BYE | ||||
BYE | ||||
BYE |
WEEK 12
2022-04-23 | AVEVA Stadium, Houston | 29-17 | ||
2022-04-23 | The Gold Mine, New Orleans | 10-32 | ||
2022-04-23 | Segra Field, Leesburg | 50-10 | ||
2022-04-23 | Zions Bank Stadium, Herriman | 14-20 | ||
2022-04-24 | John F. Kennedy Stadium, Hoboken | 26-29 | ||
2022-04-24 | SDSU Sports Deck, San Diego | 17-30 | ||
BYE |
WEEK 13
2022-04-30 | Silverbacks Park, Atlanta | 19-31 | ||
2022-04-30 | Veterans Memorial Stadium, Quincy | 33-17 | ||
2022-04-30 | Choctaw Stadium, Arlington | 14-53 | ||
2022-05-01 | John F. Kennedy Stadium, Hoboken | 36-28 | ||
2022-05-01 | Bold Stadium, Austin | 17-6 | ||
BYE | ||||
BYE | ||||
BYE |
WEEK 14
2022-05-07 | Veterans Memorial Stadium, Quincy | 26-20 | ||
2022-05-07 | Zions Bank Stadium, Herriman | 44-26 | ||
2022-05-08 | York Lions Stadium, Toronto | 17-41 | ||
2022-05-08 | Memorial Coliseum, Los Angeles | 10-8 | ||
2022-05-08 | SDSU Sports Deck, San Diego | 24-34 | ||
2022-05-08 | Starfire Stadium, Tukwila | 74-7 | ||
BYE |
WEEK 15
2022-05-13 | Veterans Memorial Stadium, Quincy | 15-10 | ||
2022-05-14 | York Lions Stadium, Toronto | 57-0 | ||
2022-05-14 | AVEVA Stadium, Houston | 31-27 | ||
2022-05-14 | The Gold Mine, New Orleans | 50-21 | ||
2022-05-15 | John F. Kennedy Stadium, Hoboken | 30-22 | ||
2022-05-15 | SDSU Sports Deck, San Diego | 31-27 | ||
BYE |
WEEK 16
2022-05-19 | York Lions Stadium, Toronto | 33-18 | ||
2022-05-21 | Segra Field, Leesburg | 41-59 | ||
2022-05-21 | Choctaw Stadium, Arlington | 12-56 | ||
2022-05-21 | The Gold Mine, New Orleans | 12-42 | ||
2022-05-21 | Zions Bank Stadium, Herriman | 22-8 | ||
2022-05-22 | John F. Kennedy Stadium, Hoboken | 3-38 | ||
BYE |
WEEK 17
2022-05-27 | Starfire Stadium, Tukwila | 43-36 | ||
2022-05-28 | Silverbacks Park, Atlanta | 34-23 | ||
2022-05-28 | Zions Bank Stadium, Herriman | 32-39 | ||
2022-05-28 | Bold Stadium, Austin | 44-28 | ||
2022-05-29 | Segra Field, Leesburg | 49-59 | ||
2022-05-29 | Veterans Memorial Stadium, Quincy | 57-5 | ||
BYE |
WEEK 18
2022-06-03 | Veterans Memorial Stadium, Quincy | 14-21 | ||
2022-06-03 | Silverbacks Park, Atlanta | 45-19 | ||
2022-06-03 | AVEVA Stadium, Houston | 14-29 | ||
2022-06-04 | Choctaw Stadium, Arlington | 5-33 | ||
2022-06-05 | York Lions Stadium, Toronto | 35-50 | ||
2022-06-05 | Memorial Coliseum, Los Angeles | 27-35 | ||
BYE |
CONFERENCE PLAYOFFS
2022-06-11 | Silverbacks Park, Atlanta | 19-26 | ||
2022-06-12 | Starfire Stadium, Tukwila | 43-19 |
CONFERENCE FINALS
2022-06-18 | AVEVA Stadium, Houston | 27-46 | ||
2022-06-19 | Veterans Memorial Stadium, Quincy | 16-24 |
CHAMPIONSHIP FINAL
2022-06-25 | Red Bull Arena, Harrison | 30-15 |