2021 MAJOR LEAGUE RUGBY
EXHIBITION FIXTURES
Austin Gilgronis | Preview | Roster | |
Houston SaberCats | Preview | Roster | |
LA Giltinis | Preview | Roster | |
New England Free Jacks | Preview | Roster | |
NOLA Gold | Preview | Roster | |
Old Glory DC | Preview | Roster | |
Rugby ATL | Preview | Roster | |
Rugby United New York | Preview | Roster | |
San Diego Legion | Preview | Roster | |
Seattle Seawolves | Preview | Roster | |
Toronto Arrows | Preview | Roster | |
Utah Warriors | Preview | Roster |
EASTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
Rugby ATL | 16 | 11 | 5 | 0 | 420 | 321 | +99 | 13 | 57 |
Rugby United New York | 16 | 10 | 6 | 0 | 448 | 419 | +29 | 13 | 53 |
NOLA Gold | 16 | 10 | 5 | 1 | 375 | 378 | -3 | 9 | 51 |
New England Free Jacks | 16 | 10 | 6 | 0 | 382 | 351 | +31 | 8 | 48 |
Old Glory DC | 16 | 6 | 9 | 1 | 409 | 490 | -81 | 13 | 39 |
Toronto Arrows | 16 | 5 | 11 | 0 | 411 | 412 | -1 | 10 | 30 |
WESTERN CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
LA Giltinis | 16 | 12 | 4 | 0 | 545 | 305 | +240 | 15 | 63 |
Utah Warriors | 16 | 10 | 6 | 0 | 496 | 464 | +32 | 17 | 57 |
Austin Gilgronis | 16 | 9 | 7 | 0 | 389 | 317 | +72 | 11 | 47 |
San Diego Legion | 16 | 6 | 10 | 0 | 430 | 464 | -34 | 14 | 38 |
Seattle Seawolves | 16 | 4 | 12 | 0 | 343 | 461 | -118 | 11 | 27 |
Houston SaberCats | 16 | 2 | 14 | 0 | 274 | 550 | -276 | 5 | 13 |
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
WEEK 1
2021-03-20 | James Regional Sports Park, Las Vegas | 29-36 | ||
2021-03-20 | Memorial Coliseum, Los Angeles | 42-27 | ||
2021-03-20 | Lupo Family Field, Marietta | 21-14 | ||
2021-03-20 | AVEVA Stadium, Houston | 30-24 | ||
2021-03-20 | Bold Stadium, Austin | 28-30 | ||
2021-03-21 | The Gold Mine, New Orleans | 26-26 |
WEEK 2
2021-03-27 | The Gold Mine, New Orleans | 51-28 | ||
2021-03-27 | Segra Field, Leesburg | 30-23 | ||
2021-03-27 | AVEVA Stadium, Houston | 0-32 | ||
2021-03-27 | Zions Bank Stadium, Herriman | 39-24 | ||
2021-03-28 | Bold Stadium, Austin | 11-14 | ||
2021-03-28 | Memorial Coliseum, Los Angeles | 57-26 |
WEEK 3
2021-04-03 | Union Point Stadium, Weymouth | 22-21 | ||
2021-04-03 | Segra Field, Leesburg | 19-40 | ||
2021-04-03 | Lupo Family Field, Marietta | 41-22 | ||
2021-04-03 | Bold Stadium, Austin | 26-0 | ||
bye | ||||
bye | ||||
bye | ||||
bye |
WEEK 4
2021-04-10 | The Gold Mine, New Orleans | 16-43 | ||
2021-04-10 | The Gold Mine, New Orleans | 15-18 | ||
2021-04-10 | AVEVA Stadium, Houston | 34-32 | ||
2021-04-10 | Zions Bank Stadium, Herriman | 15-20 | ||
2021-04-11 | Lupo Family Field, Marietta | 17-27 | ||
bye | ||||
bye |
WEEK 5
2021-04-17 | Lupo Family Field, Marietta | 52-7 | ||
2021-04-17 | The Gold Mine, New Orleans | 30-29 | ||
2021-04-17 | Dignity Health Track Field, Carson | 31-29 | ||
2021-04-17 | AVEVA Stadium, Houston | 33-48 | ||
2021-04-17 | Bold Stadium, Austin | 17-15 | ||
2021-04-18 | Cochrane Stadium, Jersey City | 38-34 |
WEEK 6
2021-04-24 | Lupo Family Field, Marietta | 38-28 | ||
2021-04-24 | Memorial Coliseum, Los Angeles | 45-17 | ||
2021-04-24 | Zions Bank Stadium, Herriman | 50-43 | ||
2021-04-25 | Cochrane Stadium, Jersey City | 12-53 | ||
2021-04-25 | Segra Field, Leesburg | 35-22 | ||
2021-04-25 | Bold Stadium, Austin | 42-15 |
WEEK 7
2021-05-01 | Memorial Coliseum, Los Angeles | 17-33 | ||
2021-05-01 | Memorial Coliseum, Los Angeles | 47-17 | ||
2021-05-02 | The Gold Mine, New Orleans | 22-14 | ||
2021-05-02 | Starfire Stadium, Tukwila | 21-23 | ||
bye | ||||
bye | ||||
bye | ||||
bye |
WEEK 8
2021-05-08 | The Gold Mine, New Orleans | 28-26 | ||
2021-05-08 | Union Point Stadium, Weymouth | 22-18 | ||
2021-05-08 | Lupo Family Field, Marietta | 29-33 | ||
2021-05-08 | Zions Bank Stadium, Herriman | 34-33 | ||
2021-05-09 | Cochrane Stadium, Jersey City | 18-16 | ||
2021-05-09 | Starfire Stadium, Tukwila | 21-15 |
WEEK 9
2021-05-15 | Elite Athlete Training Center, Chula Vista | 43-17 | ||
2021-05-15 | AVEVA Stadium, Houston | 10-19 | ||
2021-05-15 | Bold Stadium, Austin | 16-9 | ||
2021-05-15 | Lupo Family Field, Marietta | 33-18 | ||
2021-05-15 | SoFi Stadium, Inglewood | 38-27 | ||
2021-05-16 | Segra Field, Leesburg | 22-18 |
WEEK 10
2021-05-19 | Bold Stadium, Austin | 3-17 | ||
2021-05-22 | The Gold Mine, New Orleans | 29-24 | ||
2021-05-22 | AVEVA Stadium, Houston | 13-21 | ||
2021-05-23 | Cochrane Stadium, Jersey City | 29-19 | ||
2021-05-23 | Starfire Stadium, Tukwila | 6-25 | ||
bye | ||||
bye |
WEEK 11
2021-05-29 | Union Point Stadium, Weymouth | 14-12 | ||
2021-05-29 | Elite Athlete Training Center, Chula Vista | 39-11 | ||
2021-05-29 | Lupo Family Field, Marietta | 17-12 | ||
2021-05-29 | Zions Bank Stadium, Herriman | 45-24 | ||
2021-05-30 | Segra Field, Leesburg | 10-46 | ||
bye | ||||
bye |
WEEK 12
2021-06-05 | AVEVA Stadium, Houston | 9-28 | ||
2021-06-05 | The Gold Mine, New Orleans | 7-8 | ||
2021-06-06 | Lupo Family Field, Marietta | 30-40 | ||
2021-06-06 | Union Point Stadium, Weymouth | 38-34 | ||
2021-06-06 | Starfire Stadium, Tukwila | 28-29 | ||
bye | ||||
bye |
WEEK 13
2021-06-12 | Segra Field, Leesburg | 21-25 | ||
2021-06-12 | Bold Stadium, Austin | 47-21 | ||
2021-06-12 | Zions Bank Stadium, Herriman | 45-41 | ||
2021-06-13 | Belson Stadium, Queens | 31-24 | ||
2021-06-13 | Union Point Stadium, Weymouth | 25-21 | ||
2021-06-13 | Memorial Coliseum, Los Angeles | 52-5 |
WEEK 14
2021-06-19 | Cochrane Stadium, Jersey City | 28-29 | ||
2021-06-19 | Lupo Family Field, Marietta | 12-18 | ||
2021-06-19 | Lupo Family Field, Marietta | 33-15 | ||
2021-06-20 | Torero Stadium, San Diego | 13-19 | ||
2021-06-20 | Starfire Stadium, Tukwila | 31-36 | ||
bye | ||||
bye |
WEEK 15
2021-06-26 | Lupo Family Field, Marietta | 24-31 | ||
2021-06-26 | Union Point Stadium, Weymouth | 9-17 | ||
2021-06-26 | AVEVA Stadium, Houston | 5-24 | ||
2021-06-26 | Lupo Family Field, Marietta | 32-12 | ||
2021-06-26 | Torero Stadium, San Diego | 14-33 | ||
2021-06-27 | Starfire Stadium, Tukwila | 14-29 |
WEEK 16
2021-07-03 | Elite Athlete Training Center, Chula Vista | 34-21 | ||
2021-07-03 | Union Point Stadium, Weymouth | 22-6 | ||
2021-07-04 | Lupo Family Field, Marietta | 34-28 | ||
2021-07-04 | Memorial Coliseum, Los Angeles | 20-21 | ||
bye | ||||
bye | ||||
bye | ||||
bye |
WEEK 17
2021-07-10 | Belson Stadium, Queens | 54-19 | ||
2021-07-10 | Segra Field, Leesburg | 38-29 | ||
2021-07-10 | Memorial Coliseum, Los Angeles | 31-17 | ||
2021-07-10 | Zions Bank Stadium, Herriman | 31-41 | ||
2021-07-11 | Lupo Family Field, Marietta | 17-28 | ||
2021-07-11 | Starfire Stadium, Tukwila | 30-6 |
WEEK 18
2021-07-15 | Starfire Stadium, Tukwila | 40-21 | ||
2021-07-17 | Belson Stadium, Queens | 32-35 | ||
2021-07-17 | Segra Field, Leesburg | 29-25 | ||
2021-07-17 | Zions Bank Stadium, Herriman | 34-29 | ||
2021-07-18 | Veterans Memorial Stadium, Quincy | 22-19 | ||
bye | ||||
CONFERENCE FINALS
2021-07-24 | Lupo Family Field, Marietta | 10-9 | ||
2021-07-25 | Memorial Coliseum, Los Angeles | 17-13 |
CHAMPIONSHIP FINAL
2021-08-01 | Memorial Coliseum, Los Angeles | 31-17 |