2020 MAJOR LEAGUE RUGBY
Austin Gilgronis | Preview | Roster | |
Colorado Raptors | Preview | Roster | |
Houston SaberCats | Preview | Roster | |
New England Free Jacks | Preview | Roster | |
NOLA Gold | Preview | Roster | |
Old Glory DC | Preview | Roster | |
Rugby ATL | Preview | Roster | |
Rugby United New York | Preview | Roster | |
San Diego Legion | Preview | Roster | |
Seattle Seawolves | Preview | Roster | |
Toronto Arrows | Preview | Roster | |
Utah Warriors | Preview | Roster |
EAST CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
Toronto Arrows | 5 | 4 | 1 | 0 | 151 | 89 | +62 | 3 | 19 |
Old Glory DC | 5 | 4 | 1 | 0 | 122 | 129 | -7 | 1 | 17 |
NOLA Gold | 5 | 3 | 2 | 0 | 135 | 102 | +33 | 4 | 16 |
Rugby United New York | 5 | 3 | 2 | 0 | 136 | 131 | +5 | 3 | 15 |
Rugby ATL | 5 | 2 | 3 | 0 | 116 | 110 | +6 | 4 | 12 |
New England Free Jacks | 5 | 1 | 4 | 0 | 139 | 158 | -19 | 5 | 9 |
WEST CONFERENCE TABLE
TEAM | GP | W | L | D | PF | PA | PD | BP | PTS |
San Diego Legion | 5 | 5 | 0 | 0 | 161 | 108 | +53 | 3 | 23 |
Utah Warriors | 5 | 2 | 2 | 1 | 125 | 134 | -9 | 2 | 12 |
Colorado Raptors | 5 | 2 | 3 | 0 | 98 | 130 | -32 | 1 | 9 |
Seattle Seawolves | 5 | 1 | 4 | 0 | 138 | 162 | -24 | 4 | 8 |
Austin Gilgronis | 5 | 1 | 3 | 1 | 104 | 155 | -51 | 1 | 7 |
Houston SaberCats | 5 | 1 | 4 | 0 | 99 | 116 | -17 | 2 | 6 |
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
WEEK 1
2020-02-08 | AVEVA Stadium, Houston | 21-12 | ||
2020-02-08 | The Gold Mine, New Orleans | 46-13 | ||
2020-02-09 | Lupo Family Field, Marietta | 28-19 | ||
2020-02-09 | Sam Boyd Stadium, Whitney | 34-14 | ||
2020-02-09 | Torero Stadium, San Diego | 33-24 | ||
2020-02-09 | Bold Stadium, Austin | 10-38 |
WEEK 2
2020-02-15 | Sam Boyd Stadium, Whitney | 39-33 | ||
2020-02-15 | Sam Boyd Stadium, Whitney | 49-31 | ||
2020-02-16 | Sam Boyd Stadium, Whitney | 27-22 | ||
2020-02-16 | Cardinal Stadium, Washington | 28-22 | ||
2020-02-16 | The Gold Mine, New Orleans | 10-22 | ||
2020-02-16 | Sam Boyd Stadium, Whitney | 49-22 |
WEEK 3
2020-02-22 | Infinity Park, Glendale | 20-27 | ||
2020-02-22 | AVEVA Stadium, Houston | 13-22 | ||
2020-02-22 | Bold Stadium, Austin | 20-20 | ||
2020-02-22 | Starfire Stadium, Tukwila | 17-39 | ||
2020-02-23 | Lupo Family Field, Marietta | 19-22 | ||
2020-02-23 | Torero Stadium, San Diego | 30-21 |
WEEK 4
2020-02-29 | The Gold Mine, New Orleans | 21-25 | ||
2020-02-29 | Toyota Field, San Antonio | 19-28 | ||
2020-02-29 | Infinity Park, Glendale | 22-14 | ||
2020-02-29 | Starfire Stadium, Tukwila | 44-29 | ||
2020-03-01 | Lupo Family Field, Marietta | 18-28 | ||
2020-03-01 | AVEVA Stadium, Houston | 23-31 |
WEEK 5
2020-03-06 | Infinity Park, Glendale | 22-19 | ||
2020-03-07 | The Gold Mine, New Orleans | 31-22 | ||
2020-03-07 | AVEVA Stadium, Houston | 20-24 | ||
2020-03-07 | Starfire Stadium, Tukwila | 31-33 | ||
2020-03-08 | Cardinal Stadium, Washington | 31-29 | ||
2020-03-08 | Torero Stadium, San Diego | 24-20 |
WEEK 6
2020-03-13 | Zions Bank Stadium, Herriman | C-C | ||
2020-03-14 | Union Point Stadium, Weymouth | C-C | ||
2020-03-15 | MCU Park, Brooklyn | C-C | ||
2020-03-15 | Cardinal Stadium, Washington | C-C | ||
2020-03-15 | Bold Stadium, Austin | C-C | ||
BYE | ||||
BYE |
WEEK 7
2020-03-20 | MCU Park, Brooklyn | C-C | ||
2020-03-21 | Infinity Park, Glendale | C-C | ||
2020-03-21 | Starfire Stadium, Tukwila | C-C | ||
2020-03-22 | Lupo Family Field, Marietta | C-C | ||
2020-03-22 | Torero Stadium, San Diego | C-C | ||
BYE | ||||
BYE |
WEEK 8
2020-03-28 | The Gold Mine, New Orleans | C-C | ||
2020-03-28 | Bold Stadium, Austin | C-C | ||
2020-03-28 | Zions Bank Stadium, Herriman | C-C | ||
2020-03-29 | Cardinal Stadium, Washington | C-C | ||
2020-03-29 | Starfire Stadium, Tukwila | C-C | ||
BYE | ||||
BYE |
WEEK 9
2020-04-04 | York Alumni Field, Toronto | C-C | ||
2020-04-04 | Union Point Stadium, Weymouth | C-C | ||
2020-04-04 | Bold Stadium, Austin | C-C | ||
2020-04-05 | Lupo Family Field, Marietta | C-C | ||
2020-04-05 | Torero Stadium, San Diego | C-C | ||
BYE | ||||
BYE |
WEEK 10
2020-04-10 | MCU Park, Brooklyn | C-C | ||
2020-04-11 | Cardinal Stadium, Washington | C-C | ||
2020-04-11 | AVEVA Stadium, Houston | C-C | ||
2020-04-12 | York Alumni Field, Toronto | C-C | ||
2020-04-12 | Starfire Stadium, Tukwila | C-C | ||
BYE | ||||
BYE |
WEEK 11
2020-04-18 | Union Point Stadium, Weymouth | C-C | ||
2020-04-18 | Infinity Park, Glendale | C-C | ||
2020-04-18 | The Gold Mine, New Orleans | C-C | ||
2020-04-18 | Zions Bank Stadium, Herriman | C-C | ||
2020-04-19 | Lamport Stadium, Toronto | C-C | ||
BYE | ||||
BYE |
WEEK 12
2020-04-25 | MCU Park, Brooklyn | C-C | ||
2020-04-25 | Union Point Stadium, Weymouth | C-C | ||
2020-04-25 | Zions Bank Stadium, Herriman | C-C | ||
2020-04-26 | Lupo Family Field, Marietta | C-C | ||
2020-04-26 | Cardinal Stadium, Washington | C-C | ||
2020-04-26 | Bold Stadium, Austin | C-C |
WEEK 13
2020-05-01 | MCU Park, Brooklyn | C-C | ||
2020-05-02 | Infinity Park, Glendale | C-C | ||
2020-05-02 | AVEVA Stadium, Houston | C-C | ||
2020-05-03 | Lamport Stadium, Toronto | C-C | ||
2020-05-03 | Cardinal Stadium, Washington | C-C | ||
2020-05-03 | Torero Stadium, San Diego | C-C |
WEEK 14
2020-05-09 | MCU Park, Brooklyn | C-C | ||
2020-05-09 | Union Point Stadium, Weymouth | C-C | ||
2020-05-09 | The Gold Mine, New Orleans | C-C | ||
2020-05-09 | Zions Bank Stadium, Herriman | C-C | ||
2020-05-10 | Lamport Stadium, Toronto | C-C | ||
2020-05-10 | Lupo Family Field, Marietta | C-C |
WEEK 15
2020-05-16 | Union Point Stadium, Weymouth | C-C | ||
2020-05-16 | AVEVA Stadium, Houston | C-C | ||
2020-05-16 | Zions Bank Stadium, Herriman | C-C | ||
2020-05-17 | Lupo Family Field, Marietta | C-C | ||
2020-05-17 | Starfire Stadium, Tukwila | C-C | ||
2020-05-17 | Bold Stadium, Austin | C-C |
WEEK 16
2020-05-22 | Lamport Stadium, Toronto | C-C | ||
2020-05-23 | The Gold Mine, New Orleans | C-C | ||
2020-05-23 | AVEVA Stadium, Houston | C-C | ||
2020-05-24 | Cardinal Stadium, Washington | C-C | ||
2020-05-24 | Infinity Park, Glendale | C-C | ||
2020-05-25 | Torero Stadium, San Diego | C-C |
WEEK 17
2020-05-30 | MCU Park, Brooklyn | C-C | ||
2020-05-30 | Union Point Stadium, Weymouth | C-C | ||
2020-05-30 | Infinity Park, Glendale | C-C | ||
2020-05-30 | Zions Banks Stadium, Herriman | C-C | ||
2020-05-31 | Lamport Stadium, Toronto | C-C | ||
2020-05-31 | Starfire Stadium, Tukwila | C-C |
PLAYOFFS
2020-06-07 | tbd | C-C | ||
2020-06-07 | tbd | C-C |
CONFERENCE FINALS
2020-06-14 | tbd | C-C | ||
2020-06-14 | tbd | C-C |
CHAMPIONSHIP FINAL
2020-06-21 | tbd | C-C |