RUGBY WORLD CUP 2019
Argentina | Preview | Roster | |
Australia | Preview | Roster | |
Canada | Preview | Roster | |
England | Preview | Roster | |
Fiji | Preview | Roster | |
France | Preview | Roster | |
Georgia | Preview | Roster | |
Ireland | Preview | Roster | |
Italy | Preview | Roster | |
Japan | Preview | Roster | |
Namibia | Preview | Roster | |
New Zealand | Preview | Roster | |
Russia | Preview | Roster | |
Samoa | Preview | Roster | |
Scotland | Preview | Roster | |
South Africa | Preview | Roster | |
Tonga | Preview | Roster | |
Uruguay | Preview | Roster | |
USA | Preview | Roster | |
Wales | Preview | Roster |
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
POOL A
2019-09-20 | Ajinomoto Stadium, Tokyo | 30-10 | ||
2019-09-22 | Nissan Stadium, Yokohama | 27-3 | ||
2019-09-24 | Rugby Stadium, Kumagaya | 34-9 | ||
2019-09-28 | ECOPA Stadium, Shizuoka | 19-12 | ||
2019-09-30 | Misaki Stadium, Kobe | 34-0 | ||
2019-10-03 | Misaki Stadium, Kobe | 35-0 | ||
2019-10-05 | Toyota Stadium, Toyota | 38-19 | ||
2019-10-09 | ECOPA Stadium, Shizuoka | 61-0 | ||
2019-10-12 | Hakatanomori Stadium, Fukuoka | 47-5 | ||
2019-10-13 | Nissan Stadium, Yokohama | 28-21 |
POOL B
2019-09-21 | Nissan Stadium, Yokohama | 23-13 | ||
2019-09-22 | Hanazono Stadium, Osaka | 47-22 | ||
2019-09-26 | Hakatanomori Stadium, Fukuoka | 48-7 | ||
2019-09-28 | Toyota Stadium, Toyota | 57-3 | ||
2019-10-02 | Oita Stadium, Oita | 63-0 | ||
2019-10-04 | ECOPA Stadium, Shizuoka | 49-3 | ||
2019-10-06 | Ajinomoto Stadium, Tokyo | 71-9 | ||
2019-10-08 | Misaki Stadium, Kobe | 66-7 | ||
2019-10-12 | Toyota Stadium, Toyota | 0-0 | ||
2019-10-13 | Unosumai Stadium, Kamaishi | 0-0 |
POOL C
2019-09-21 | Ajinomoto Stadium, Tokyo | 23-21 | ||
2019-09-22 | Sapporo Dome, Sapporo | 35-3 | ||
2019-09-26 | Misaki Stadium, Kobe | 45-7 | ||
2019-09-28 | Hanazono Stadium, Osaka | 28-12 | ||
2019-10-02 | Hakatanomori Stadium, Fukuoka | 33-9 | ||
2019-10-05 | Ajinomoto Stadium, Tokyo | 39-10 | ||
2019-10-06 | Ekao Kenko Stadium, Kumamoto | 23-21 | ||
2019-10-09 | Rugby Stadium, Kumagaya | 47-17 | ||
2019-10-12 | Toyota Stadium, Toyota | 0-0 | ||
2019-10-13 | Hanazono Stadium, Osaka | 31-19 |
POOL D
2019-09-21 | Sapporo Dome, Sapporo | 39-21 | ||
2019-09-23 | Toyota Stadium, Toyota | 43-14 | ||
2019-09-25 | Unosumai Stadium, Kamaishi | 27-30 | ||
2019-09-29 | Rugby Stadium, Kumagaya | 33-7 | ||
2019-09-29 | Ajinomoto Stadium, Tokyo | 29-25 | ||
2019-10-03 | Hanazono Stadium, Osaka | 10-45 | ||
2019-10-05 | Oita Stadium, Oita | 45-10 | ||
2019-10-09 | Oita Stadium, Oita | 29-17 | ||
2019-10-11 | ECOPA Stadium, Shizuoka | 27-8 | ||
2019-10-13 | Ekao Kenko Stadium, Kumamoto | 35-13 |
QUARTER FINALS
2019-10-19 | Oita Stadium, Oita | 40-16 | ||
2019-10-19 | Ajinomoto Stadium, Tokyo | 46-14 | ||
2019-10-20 | Oita Stadium, Oita | 20-19 | ||
2019-10-20 | Ajinomoto Stadium, Tokyo | 3-26 |
SEMI FINALS
2019-10-26 | Nissan Stadium, Yokohama | 19-7 | ||
2019-10-27 | Nissan Stadium, Yokohama | 19-16 |
BRONZE FINAL
2019-11-01 | Ajinomoto Stadium, Tokyo | 40-17 |
WEBB ELLIS CUP FINAL
2019-11-02 | Nissan Stadium, Yokohama | 32-12 |