2018 NOVEMBER INTERNATIONALS
Argentina | Roster | |
Brazil | Roster | |
Canada | Roster | |
Chile | Roster | |
Germany | Roster | |
Hong Kong | Roster | |
Ireland | Roster | |
Kenya | Roster | |
NZ Māori | Roster | |
Romania | Roster | |
Uruguay | Roster | |
USA | Roster |
FIXTURES
DATE | HOME | AWAY | LOCATION | RESULT |
2018-11-03 | Ireland | Italy | Soldier Field, Chicago | 54-7 |
2018-11-03 | USA | NZ Māori | Soldier Field, Chicago | 22-59 |
2018-11-06 | Cardiff Blues | Uruguay | Cardiff Arms Park, Cardiff | 45-21 |
2018-11-09 | Ulster | Uruguay | Kingspan Stadium, Belfast | 21-5 |
2018-11-10 | USA | Samoa | Anoeta Stadium, San Sebastián | 30-29 |
2018-11-10 | Ireland | Argentina | Aviva Stadium, Dublin | 28-17 |
2018-11-10 | Brazil | NZ Māori | Estádio do Morumbi, São Paulo | 3-35 |
2018-11-10 | Chile | Sudamérica XV | Estadio de la Pintana, Santiago | 21-38 |
2018-11-11* | Canada | Kenya | Stade Pierre Delort, Marseille | 65-19 |
2018-11-11* | Hong Kong | Germany | Stade Pierre Delort, Marseille | 9-26 |
2018-11-17 | Romania | USA | Ghencea Stadium, Bucharest | 5-31 |
2018-11-17 | Fiji | Uruguay | Gillman’s Ground, Hartpury | 68-7 |
2018-11-17* | Hong Kong | Kenya | Stade Pierre Delort, Marseille | 42-17 |
2018-11-17* | Canada | Germany | Stade Pierre Delort, Marseille | 29-10 |
2018-11-17 | France | Argentina | Stade Pierre Mauroy, Lille | 28-13 |
2018-11-17 | Chile | NZ Māori | Estadio de Apoquindo, Santiago | 0-73 |
2018-11-17 | Paraguay | Sudamérica XV | San José RC, Asunción | 22-75 |
2018-11-23* | Kenya | Germany | Stade Pierre Delort, Marseille | 6-43 |
2018-11-23* | Hong Kong | Canada | Stade Pierre Delort, Marseille | 10-27 |
2018-11-23 | Tucumán | Brazil | Tennis Club, San Miguel de Tucumán | 34-31 |
2018-11-24 | Romania | Uruguay | Ghencea Stadium, Bucharest | 20-27 |
2018-11-24 | Scotland | Argentina | Murrayfield, Edinburgh | 14-9 |
2018-11-24 | Ireland | USA | Aviva Stadium, Dublin | 57-14 |
2018-11-27 | Salta | Brazil | Jockey Club, Salta | 30-29 |
2018-12-01 | Barbarians | Argentina | Twickenham, London | 38-35 |
* World Cup Qualifier