The Americas Rankings is an exclusive on Americas Rugby News. The rankings compare international teams from throughout the Americas. Matches recognized as full tests are used for the rankings. Teams yet to compete since the Americas Rankings began are listed with 30.00 points.
The opening fixture of the South American Tri Nations saw the higher ranked Colombia beaten at home by Paraguay. The outcome is that Colombia fall from 51.87 points to a new rankings of 50.07. Meanwhile, Paraguay rise from 46.87 points to 48.67.
The updated rankings mean Colombia falls from 35th to 37th in the world. Paraguay rise from 46th to 39th, now being joint equal with Croatia. This sees Paraguay moving back above Mexico in the Americas rankings from 9th to 8th. In the world rankings it means Paraguay have moved above Tunisia, Malta, Philippines, Madagascar, Mexico, and Uganda.
The two match series between Chile and Brazil saw line-ups that were genuine test sides. The matches were non-capped though with the teams officially competing as the Chile XV and the Brazil XV. For this reason no points were exchanged and neither country has had their rankings affected.
The Americas Rankings will be updated again next weekend. International activity will see Brazil facing both Paraguay and Colombia while Argentina will face the All Blacks in New Zealand.
MEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Argentina | 80.42 | 9 | |
2 | Uruguay | 65.97 | 18 | |
3 | USA | 65.17 | 19 | |
4 | Chile | 61.24 | 21 | |
5 | Canada | 60.99 | 23 | |
6 | Brazil | 53.31 | 28 | |
7 | Colombia | 50.07 | 37 | |
8 | Paraguay | 48.67 | 39 | |
9 | Mexico | 47.63 | 43 | |
10 | Trinidad & Tobago | 45.51 | 52 | |
11 | Guyana | 42.86 | 57 | |
12 | Cayman Islands | 42.56 | 58 | |
13 | Jamaica | 39.00 | 67 | |
14 | Bermuda | 38.91 | 68 | |
15 | Peru | 36.35 | 73 | |
16 | Venezuela | 35.87 | 77 | |
17 | Turks & Caicos Islands | 35.42 | – | |
18 | St. Vincent and the Grenadines | 34.91 | 80 | |
19 | Barbados | 34.72 | 82 | |
20 | St. Lucia | 33.52 | – | |
21 | Guatemala | 32.90 | – | |
22 | Guadeloupe | 32.59 | – | |
23 | Martinique | 32.31 | – | |
24 | Ecuador | 30.57 | – | |
25 | Belize | 30.00 | – | |
= | Bolivia | 30.00 | – | |
= | Cuba | 30.00 | – | |
= | Haiti | 30.00 | – | |
= | St. Kitts and Nevis | 30.00 | – | |
= | Suriname | 30.00 | – | |
31 | Panama | 29.73 | – | |
32 | Dominican Republic | 29.39 | – | |
33 | Costa Rica | 29.36 | 97 | |
34 | Nicaragua | 29.16 | – | |
35 | Bahamas | 27.76 | 99 | |
36 | British Virgin Islands | 27.19 | – | |
37 | Curaçao | 28.03 | – | |
38 | Honduras | 27.55 | – | |
39 | El Salvador | 26.67 | – |
WOMEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Canada | 87.17 | 4 | |
2 | USA | 77.64 | 5 | |
3 | Trinidad & Tobago | 46.45 | 24 | |
4 | Colombia | 44.66 | 25 | |
5 | Jamaica | 40.52 | 35 | |
6 | Guyana | 39.63 | 37 | |
7 | Brazil | 36.90 | 46 | |
8 | Cayman Islands | 34.95 | 53 | |
9 | Barbados | 30.06 | 59 | |
10 | St. Vincent and the Grenadines | 28.71 | 60 | |
11 | Bahamas | 27.67 | 61 |