The Americas Rankings is an exclusive on Americas Rugby News. The rankings compare international teams from throughout the Americas. Matches recognized as full tests are used for the rankings. Teams yet to compete since the Americas Rankings began are listed with 30.00 points.
Three matches involving Americas teams on the weekend have seen dramatic changes in the rankings from last weekend. Both the regional and World Rugby rankings are affected.
Of course Chile’s historic victory over the USA is the most notable result. They jump ahead of Canada for the first time, taking their highest ever position of 4th on the Americas Rankings and 22nd in the world.
Uruguay have also recovered from their first test loss to Romania. Their win today over Romania pushes them back up to 18th, while the USA’s loss drops them to 19th. As a result Los Teros take a narrow lead over the Eagles to take over 2nd place in the Americas.
Argentina’s win over Scotland sees them gaining a point but has no effect on the rankings, though they are now within striking distance of Wales for 8th spot. There will be a new No1 on the world charts as Ireland’s series win over New Zealand gives them the top spot with France dropping to No2.
MEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Argentina | 80.45 | 9 | |
2 | Uruguay | 65.97 | 18 | |
3 | USA | 65.17 | 19 | |
4 | Chile | 61.24 | 22 | |
5 | Canada | 60.99 | 23 | |
6 | Brazil | 53.31 | 28 | |
7 | Colombia | 51.87 | 35 | |
8 | Mexico | 47.63 | 43 | |
9 | Paraguay | 46.87 | 46 | |
10 | Trinidad & Tobago | 45.51 | 52 | |
11 | Guyana | 42.86 | 57 | |
12 | Cayman Islands | 42.56 | 58 | |
13 | Jamaica | 39.00 | 67 | |
14 | Bermuda | 38.91 | 68 | |
15 | Peru | 36.35 | 73 | |
16 | Venezuela | 35.87 | 77 | |
17 | Turks & Caicos Islands | 35.42 | – | |
18 | St. Vincent and the Grenadines | 34.91 | 80 | |
19 | Barbados | 34.72 | 82 | |
20 | St. Lucia | 33.52 | – | |
21 | Guatemala | 32.90 | – | |
22 | Guadeloupe | 32.59 | – | |
23 | Martinique | 32.31 | – | |
24 | Ecuador | 30.57 | – | |
25 | Belize | 30.00 | – | |
= | Bolivia | 30.00 | – | |
= | Cuba | 30.00 | – | |
= | Haiti | 30.00 | – | |
= | St. Kitts and Nevis | 30.00 | – | |
= | Suriname | 30.00 | – | |
31 | Panama | 29.73 | – | |
32 | Dominican Republic | 29.39 | – | |
33 | Costa Rica | 29.36 | 97 | |
34 | Nicaragua | 29.16 | – | |
35 | Bahamas | 27.76 | 99 | |
36 | British Virgin Islands | 27.19 | – | |
37 | Curaçao | 28.03 | – | |
38 | Honduras | 27.55 | – | |
39 | El Salvador | 26.67 | – |
WOMEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Canada | 87.17 | 4 | |
2 | USA | 77.64 | 5 | |
3 | Trinidad & Tobago | 46.45 | 24 | |
4 | Colombia | 44.66 | 25 | |
5 | Jamaica | 40.52 | 35 | |
6 | Guyana | 39.63 | 37 | |
7 | Brazil | 36.90 | 46 | |
8 | Cayman Islands | 34.95 | 53 | |
9 | Barbados | 30.06 | 59 | |
10 | St. Vincent and the Grenadines | 28.71 | 60 | |
11 | Bahamas | 27.67 | 61 |