USA Rugby has confirmed a total of 48 athletes to join Eagles residency programs at the Olympic Training Center in Chula Vista, 24 each for the Women’s and Men’s Eagles programs. All athletes will be available for the HSBC Sevens Series and 2019 Pan-Am Games.
This year’s HSBC Series also doubles as an Olympic qualifer. The top four teams on the overall table at the end of the season will qualify directly for Japan 2020.
The Women’s Eagles are currently in third place overall heading into the third round of the 2018-19 circuit in Sydney this weekend. Head coach Chris Brown has 24 senior players in his training group including five yet to make their HSBC Series debut.
A core group of seven players have reached double-digits in tournaments with star playmaker Alev Kelter the most experienced on 28 caps.
NAME | CLUB | 7s CAPS |
Meya Bizer | San Diego Surfers | 2 |
Ashlee Byrge | San Diego Surfers | 1 |
Kayla Canett | Penn State | 3 |
Lauren Doyle | Eastern Illinois | 23 |
Cheta Emba | Harvard | 10 |
Joanne Fa’avesi | Sacramento Amazons | 18 |
Jordan Gray | BYU | 6 |
Abby Gustaitis | Scion Rugby | 6 |
Eti Haungatau | Sacramento Spartans | – |
Nicole Heavirland | West Point | 15 |
Kate Herren | US Marines | – |
Alev Kelter | Unattached | 28 |
Nikki Kenyon | Life West Gladiatrix | – |
Kristi Kirshe | Boston RC | – |
Natalie Kosko | Lindenwood Lions | 2 |
Ilona Maher | Quinnipiac | 3 |
Kasey McCravey | West Point | – |
Kiki Morgan | Scion Rugby | 2 |
Alena Olsen | San Diego Surfers | 2 |
Hope Rogers | San Diego Surfers | 3 |
Stephanie Rovetti | San Diego Surfers | 2 |
Naya Tapper | UNC Chapel Hill | 13 |
Kristen Thomas | Central Florida | 18 |
Lauren Thunen | Santa Barbara | 1 |
The Men’s Eagles have made history this season with three consecutive Cup Final appearances to start the season, putting them into a tie with Fiji for first place overall. Mike Friday has opted for 21 senior players and three high school prospects who will be part of an academy program under JD Stephenson.
UCLA standout Ben Broselle and Notre Dame flyer Marcus Tupuola are the only uncapped members of the senior group. The most experienced squad member is Folau Niua with 62 caps, with another 10 players boasting more than 20 HSBC tournaments on their resumes.
NAME | CLUB | 7s CAPS |
Perry Baker | Daytona Beach | 39 |
Danny Barrett | SFGG | 44 |
Pat Blair | San Diego Legion | 12 |
Ben Broselle | UCLA | – |
Maceo Brown | GCU | 3 |
Lauina Falatea* | Kahuku HS | – |
Naima Fuala’au | Life West Gladiators | 2 |
Madison Hughes | Dartmouth College | 40 |
Martin Iosefo | Denver Barbarians | 36 |
Carlin Isles | Gentlemen of Aspen | 44 |
Matai Leuta | San Jose Seahawks | 29 |
Cody Melphy | Life Running Eagles | 3 |
Folau Niua | EPA Razorbacks | 62 |
Ulu Niutupuivaha* | Kahuku HS | – |
Ben Pinkelman | Denver Barbarians | 26 |
Joe Schroeder | Scioto Valley | 5 |
Faitala Talapusi | Life West Gladiators | 3 |
Brett Thompson | Tempe Old Devils | 26 |
Stephen Tomasin | OMBAC | 24 |
Marcus Tupuola | Notre Dame | – |
Maka Unufe | Provo Steelers | 37 |
Junior Waqavesi* | CK McClatchy HS | – |
Anthony Welmers | Davenport University | 4 |
Kevon Williams | Denver Barbarians | 14 |
*academy player