The full schedule for both the men and women at the upcoming Las Vegas 7s have been released. Sam Boys Stadium will host three days of HSBC Sevens Series action beginning on Friday, March 3, with the women competing as a full circuit stop for the first time. Four Americas teams will be competing in each bracket, with one women’s participant still to be determined.
For the men, Argentina will start slow and build towards their toughest match of the pool stages against New Zealand early on Day Two. Canada will be the opposite, drawing Series leaders South Africa in their opener on Day One. Hosts USA will start with Samoa and end with England, meeting Sudamérica qualifiers Chile in their second match on Day One. The Chileans are in tough, with England their opening match of the weekend.
Sydney champions Canada headline the women’s bracket who play all three of their pool fixtures on Day One. They will play the winner of the women’s Sudamérica 7s that takes place this coming weekend, unless favorites Brazil win in which case the runners-up will qualify for Las Vegas. Sydney runners-up USA, like Canada, have a very winnable pool with Fiji most likely to cause problems. Challenge Trophy winners Brazil, meanwhile, have landed in the Pool of Death with New Zealand, Australia, and England all together.
FULL MEN’S SCHEDULE HERE
ARGENTINA MEN
DATE | PST | EST | ARG | OPPONENT |
Fri, Mar 3 | 16:53 | 19:53 | 21:53 | Russia |
Fri, Mar 3 | 19:52 | 22:52 | 00:52 | Kenya |
Sat, Mar 4 | 14:36 | 17:36 | 19:36 | New Zealand |
CANADA MEN
DATE | PST | EST | ARG | OPPONENT |
Fri, Mar 3 | 18:43 | 21:43 | 23:43 | South Africa |
Fri, Mar 3 | 21:20 | 00:20 | 02:20 | Wales |
Sat, Mar 4 | 15:46 | 18:46 | 20:46 | France |
CHILE MEN
DATE | PST | EST | ARG | OPPONENT |
Fri, Mar 3 | 17:59 | 20:59 | 22:59 | England |
Fri, Mar 3 | 20:36 | 23:36 | 01:36 | USA |
Sat, Mar 4 | 14:58 | 17:58 | 19:58 | Samoa |
USA MEN
DATE | PST | EST | ARG | OPPONENT |
Fri, Mar 3 | 17:37 | 20:37 | 22:37 | Samoa |
Fri, Mar 3 | 20:36 | 23:36 | 01:36 | Chile |
Sat, Mar 4 | 15:24 | 18:24 | 20:24 | England |
FULL WOMEN’S SCHEDULE HERE
BRAZIL WOMEN
DATE | PST | EST | BRA | OPPONENT |
Fri, Mar 3 | 09:45 | 12:45 | 15:45 | New Zealand |
Fri, Mar 3 | 12:52 | 15:52 | 18:52 | Australia |
Fri, Mar 3 | 15:37 | 18:37 | 21:37 | England |
CANADA WOMEN
DATE | PST | EST | BRA | OPPONENT |
Fri, Mar 3 | 09:01 | 12:01 | 15:01 | Russia |
Fri, Mar 3 | 11:46 | 14:46 | 17:46 | Sudamérica Qualifier |
Fri, Mar 3 | 14:31 | 17:31 | 20:31 | France |
SUDAMÉRICA WOMEN QUALIFIER
DATE | PST | EST | BRA | OPPONENT |
Fri, Mar 3 | 09:23 | 12:23 | 15:23 | France |
Fri, Mar 3 | 11:46 | 14:46 | 17:46 | Canada |
Fri, Mar 3 | 14:53 | 17:53 | 20:53 | Russia |
USA WOMEN
DATE | PST | EST | BRA | OPPONENT |
Fri, Mar 3 | 08:17 | 11:17 | 14:17 | Ireland |
Fri, Mar 3 | 11:02 | 14:02 | 17:02 | Spain |
Fri, Mar 3 | 13:47 | 16:47 | 19:47 | Fiji |