The final qualification spot for Rugby World Cup 2023 in France will be determined over the next three weeks in Dubai. Four teams will vie for their place in a round-robin format, with the USA, Portugal, Hong Kong, and Kenya representing their respective regions.
For three teams, the tournament is a potentially historic opportunity. Portugal have not been to the World Cup since 2007, while Hong Kong and Kenya have never qualified. The story is near-opposite for the USA, who are attempting to stave off missing out for just the second time in the tournament’s history.
Successive defeats to Uruguay and Chile in the Americas qualifiers have left the Eagles in this precarious position. Should they be unsuccessful, the World Cup would have no North American representation for the first time. Canada are already resigned to being spectators in 2023.
The USA enter as the top-ranked side but are essentially tied with Portugal, with their final-round match widely expected to determine who goes to France. Os Lobos might not have been in this position had Spain been effectively disqualified for fielding an ineligible player in qualification matches.
Portugal have a virtually full-strength squad that are split between France and their Rugby Europe Super Cup side Lusitanos. The Eagles are largely comprised of Major League Rugby players, with a handful of European professionals. Their most notable absentees are front rowers Joe Taufete’e and Titi Lamositele, the former through injury and the latter seemingly uninterested.
Both Hong Kong and Kenya were defeated by Canada in the Repechage ahead of Rugby World Cup 2019. The Dragons have since seen their previously full-time domestic high-performance program dropped to part-time. They have a small number of players based abroad but the majority play in their domestic Premiership. Former Welsh pro Lewis Evans has taken over the side and will be the youngest Head Coach in the tournament at just 35 years of age.
The Simbas, meanwhile are almost entirely locally-based, though they also competed as a team in South Africa’s Currie Cup First Division earlier this year. Uncapped Northampton Saints academy flanker Josh Weru has been called up but the team will be without veterans Davis Chenge and Collins Injera due to work commitments. Injuries have deprived the team of others like Fijian flyhalf Jone Kubu.
All matches will be broadcast on The Rugby Network for viewers in the USA. Those located elsewhere can access a live stream on the World Rugby website.
FIXTURES
DATE | LOCAL | ET | PT | TEAM 1 | TEAM 2 |
Sunday, November 6 | 16:00 | 07:00 | 04:00 | USA | Kenya |
Sunday, November 6 | 18:30 | 09:30 | 06:30 | Portugal | Hong Kong |
Saturday, November 12 | 16:00 | 07:00 | 04:00 | Portugal | Kenya |
Saturday, November 12 | 18:30 | 09:30 | 06:30 | USA | Hong Kong |
Friday, November 18 | 17:00 | 08:00 | 05:00 | Hong Kong | Kenya |
Friday, November 18 | 19:30 | 10:30 | 07:30 | USA | Portugal |
HONG KONG
Current Ranking: | 22 |
Regional Qualification: | Asia 1 |
World Cup Appearances: | 0 |
Head Coach: | Lewis Evans (Wales) |
Captain: | Josh Hrstich (eightman) |
ROSTER
Loosehead Prop: | Ben Higgins (Randwick, AU) Ashton Hyde (Sandy Bay) |
Hooker: | Jak Shing Lam (Sandy Bay) John McCormick-Houston (HKFC) Alex Post (Richmond, UK) |
Tighthead Prop: | Zac Cinnamond (Sandy Bay) Keelan Chapman (HKFC) Ian Etheridge (USRC Tigers) Faizal Solomona (Valley) |
Second Row: | Patrick Jenkinson (HKFC) Jamie Pincott (HK Scottish) Mark Prior (Sandy Bay) |
Back Row: | James Cunningham (Valley) Josh Hrstich (HFKC) Gregor Ramage (Cardiff University, UK) James Sawyer (Kowloon) Luke van der Smit (Valley) |
Scrumhalf: | Jack Combes (Birmingham Moseley, UK) Jamie Lauder (HKFC) Bryn Phillips (Kowloon) |
Flyhalf: | Glyn Hughes (HKFC) Gregor McNeish (HK Scottish) |
Midfield: | Tom Hill (HKFC) Jack Neville (Nottingham, UK) Guy Spanton (Sandy Bay) |
Outside Backs: | Nik Cumming (Sandy Bay) Nate de Thierry (Hunter Wildfires, AU) Charles Higson-Smith (HKFC) Sean Taylor (HK Scottish) Matt Worley (Bedford Blues, UK) |
KENYA
Current Ranking: | 33 |
Regional Qualification: | Africa 2 |
World Cup Appearances: | 0 |
Head Coach: | Paul Odera (Kenya) |
Captain: | Daniel Sikuta (flanker) |
ROSTER
Loosehead Prop: | Ephraim Oduor (Kabras Sugar) Edward Mwaura (Menengai Oilers) Andrew Siminyu (University of Johannesburg, SA) |
Hooker: | Teddy Akala (Kabras Sugar) Eugene Sifuna (Kabras Sugar) Brian Waraba (Kenya Harlequin) |
Tighthead Prop: | Joseph Odero (Kabras Sugar) Patrick Ouko (KCB) |
Second Row: | Brian Juma (Kabras Sugar) Clinton Odhiambo (Menengai Oilers) Thomas Okeyo (University of Johannesburg, SA) Malcolm Onsando (Dinamo, RO) |
Back Row: | Bethuel Anami (Strathmore Leos) George Nyambua (Kabras Sugar) Martin Owilah (KCB) Daniel Sikuta (Kabras Sugar) Josh Weru (Northampton Saints, UK) |
Scrumhalf: | Samuel Asati (KCB) Samson Onsomu (Menengai Oilers) Brian Tanga (Kabras Sugar) |
Flyhalf: | Geoffrey Ominde (Menengai Oilers) Amon Wamalwa (Homeboyz) |
Midfield: | Bryceson Adaka (Kabras Sugar) Peter Kilonzo (KCB) John Okoth (Menengai Oilers) |
Outside Backs: | Darwin Mukidza (KCB) Beldad Ogeta (Menengai Oilers) Jacob Ojee (KCB) Geoffrey Okwach (KCB) Timothy Omela (Menengai Oilers) |
PORTUGAL
Current Ranking: | 20 |
Regional Qualification: | Europe 3 |
World Cup Appearances: | 1 (2007) |
Head Coach: | Patrice Lagisquet (France) |
Captain: | Tomás Appleton (center) |
ROSTER
Loosehead Prop: | André Arrojado (Lusitanos) David Costa (Lusitanos) Francisco Fernandes (Beziers, FR) António Machado (Lusitanos) |
Hooker: | Lionel Campergue (Bassin d’Arcachon, FR) Duarte Diniz (Lusitanos) Mike Tadjer (Perpignan, FR) |
Tighthead Prop: | Diogo Ferreira (Dax, FR) António Prim (Lusitanos) |
Second Row: | Steevy Cerqueira (Chambéry, FR) José Madeira (Grenoble, FR) José Rebelo de Andrade (Lusitanos) Duarte Torgal (Lusitanos) |
Back Row: | Thibault de Freitas (Floirac, FR) João Granate (Lusitanos) Nicolas Martins (Charente, FR) Rafael Simões (Lusitanos) David Wallis (Lusitanos) |
Scrumhalf: | João Belo (Lusitanos) Pedro Lucas (Lusitanos) Samuel Marques (Carcassonne, FR) |
Flyhalf: | Jerónimo Portela (Lusitanos) |
Midfield: | Tomás Appleton (Lusitanos) José Lima (Narbonne, FR) Rodrigo Marta (Dax, FR) |
Outside Backs: | Simão Bento (Mont-de-Marsan, FR) Manuel Cardoso Pinto (Lusitanos) Vincent Pinto (Pau, FR) Nuno Sousa Guedes (Lusitanos) Raffaele Storti (Béziers, FR) |
USA
Current Ranking: | 19 |
Regional Qualification: | Americas 3 |
World Cups: | 8 (all but 1995) |
Head Coach: | Gary Gold (South Africa) |
Captain: | AJ MacGinty (flyhalf) |
ROSTER
Loosehead Prop: | David Ainu’u (Toulouse, FR) Jack Iscaro (Old Glory DC) Faka’osi Pifeleti (Austin Gilgronis) Chance Wenglewski (Rugby New York) |
Hooker: | Dylan Fawsitt (Rugby New York) Kapeli Pifeleti (Saracens, UK) Mike Sosene-Feagai (Agen, FR) |
Tighthead Prop: | Paul Mullen (Utah Warriors) Nathan Sylvia (San Diego Legion) |
Second Row: | Cam Dolan (NOLA Gold) Siaosi Mahoni (Houston SaberCats) Keni Nasoqeqe (Houston SaberCats) Greg Peterson (Newcastle Falcons, UK) |
Back Row: | Benjamín Bonasso (Rugby New York) Cory Daniel (Old Glory DC) Jamason Fa’anana-Schultz (Old Glory DC) Vili Helu (Rugby ATL) Moni Tonga’uiha (NOLA Gold) |
Scrumhalf: | Nate Augspurger (San Diego Legion) Ruben de Haas (Saracens, UK) Ryan Rees (Rugby ATL) |
Flyhalf: | Luke Carty (LA Giltinis) AJ MacGinty (Bristol Bears, UK) |
Midfield: | Bryce Campbell (Austin Gilgronis) Paul Lasike (Utah Warriors) Tavite Lopeti (Seattle Seawolves) |
Outside Backs: | Marcel Brache (Austin Gilgronis) Christian Dyer (Houston SaberCats) Chris Mattina (Austin Gilgronis) Mitch Wilson (New England Free Jacks) |