The Americas Rankings is an exclusive on Americas Rugby News. The rankings compare test teams from throughout the Americas. Matches recognized as caps are used for the rankings. Teams yet to compete since the Americas Rankings began are listed with 30.00 points.
Our first set of rankings for 2022 see no changes on the Americas chart though some teams have seen their World Ranking change over this past weekend.
Argentina’s loss to Scotland sees them drop below the 80-point threshold as they fall two spots to No9 in the world. Romania’s win over Uruguay means Los Teros fall two spots to No20, while the USA hold at No17. Despite losing by only one point, Chile fall to No24.
Canada’s heavy defeat to Spain costs them one ranking position to No22, while Namibia’s win over Kenya put’s them just a fraction of a point behind the Canucks. Brazil were inactive this past weekend but other results see them jump up one spot to 29th in the world.
MEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Argentina | 79.39 | 9 | |
2 | USA | 67.17 | 17 | |
3 | Uruguay | 65.05 | 20 | |
4 | Canada | 60.99 | 22 | |
5 | Chile | 59.24 | 24 | |
6 | Brazil | 53.31 | 28 | |
7 | Colombia | 51.87 | 35 | |
8 | Mexico | 47.63 | 43 | |
9 | Paraguay | 46.87 | 46 | |
10 | Trinidad & Tobago | 45.51 | 52 | |
11 | Guyana | 42.86 | 57 | |
12 | Cayman Islands | 42.56 | 58 | |
13 | Jamaica | 39.00 | 67 | |
14 | Bermuda | 38.91 | 68 | |
15 | Peru | 36.35 | 73 | |
16 | Venezuela | 35.87 | 77 | |
17 | Turks & Caicos Islands | 35.42 | – | |
18 | St. Vincent and the Grenadines | 34.91 | 80 | |
19 | Barbados | 34.72 | 82 | |
20 | St. Lucia | 33.52 | – | |
21 | Guatemala | 32.90 | – | |
22 | Guadeloupe | 32.59 | – | |
23 | Martinique | 32.31 | – | |
24 | Ecuador | 30.57 | – | |
25 | Belize | 30.00 | – | |
= | Bolivia | 30.00 | – | |
= | Cuba | 30.00 | – | |
= | Haiti | 30.00 | – | |
= | St. Kitts and Nevis | 30.00 | – | |
= | Suriname | 30.00 | – | |
31 | Panama | 29.73 | – | |
32 | Dominican Republic | 29.39 | – | |
33 | Costa Rica | 29.36 | 97 | |
34 | Nicaragua | 29.16 | – | |
35 | Bahamas | 27.76 | 99 | |
36 | British Virgin Islands | 27.19 | – | |
37 | Curaçao | 28.03 | – | |
38 | Honduras | 27.55 | – | |
39 | El Salvador | 26.67 | – |
WOMEN’S RANKINGS
RANK | COUNTRY | POINTS | WRR | |
1 | Canada | 87.17 | 4 | |
2 | USA | 77.64 | 5 | |
3 | Trinidad & Tobago | 46.45 | 24 | |
4 | Colombia | 44.66 | 25 | |
5 | Jamaica | 40.52 | 35 | |
6 | Guyana | 39.63 | 37 | |
7 | Brazil | 36.90 | 46 | |
8 | Cayman Islands | 34.95 | 53 | |
9 | Barbados | 30.06 | 59 | |
10 | St. Vincent and the Grenadines | 28.71 | 60 | |
11 | Bahamas | 27.67 | 61 |