photo: USA Rugby

Madrid Sevens Week 2 Fixtures and Stream Links

The opening weekend of the Madrid 7s saw Argentina claiming the men’s title and Russia crowned champions of the women. Both the Men’s and Women’s Eagles would finish in 3rd spot.

This weekend will see both divisions comprised of six teams. Chile has arrived to compete in the men’s bracket, joining the Pumas and Eagles along with Portugal, Kenya, and hosts Spain. The women’s bracket remains the same with the USA competing Poland, Russia, France, Kenya, and Spain.

Once again there are multiple broadcast options. Those in North America can watch live on FloRugby with English commentary, with Spanish commentary streams available worldwide on the Spain Rugby YouTube channel (Saturday direct link) and also on Twitch.

 

SATURDAY, FEBRUARY 27

LOCAL ET PT POOL TEAM 1 TEAM 2
10:00 04:00 01:00 Women Russia Kenya
10:22 04:22 01:22 Women USA Spain
10:44 04:44 01:44 Women Poland Russia
11:06 05:06 02:06 Men Kenya Portugal
11:28 05:28 02:28 Men Spain Argentina
11:50 05:50 02:50 Men USA Chile
12:44 06:44 03:44 Women Spain Russia
13:06 07:06 04:06 Women France USA
13:28 07:28 04:28 Women Kenya Poland
13:50 07:50 04:50 Men Portugal Argentina
14:12 08:12 05:12 Men Chile Spain
14:34 08:34 05:34 Men Kenya USA
15:28 09:28 06:28 Women France Spain
15:50 09:50 06:50 Women USA Kenya
16:12 10:12 07:12 Women Poland Russia
16:34 10:34 07:34 Men Argentina Chile
16:56 10:56 07:56 Men USA Portugal
17:18 11:18 08:18 Men Spain Kenya

 

SUNDAY, FEBRUARY 28

LOCAL ET PT POOL TEAM 1 TEAM 2
09:30 03:30 00:30 Women Russia USA
09:52 03:52 00:52 Women Spain Poland
10:14 04:14 01:14 Women Kenya France
10:36 04:36 01:36 Men Argentina USA
10:58 04:58 01:58 Men Portugal Spain
11:20 05:20 02:20 Men Chile Kenya
12:14 06:14 03:14 Women USA Poland
12:36 06:36 03:36 Women France Russia
12:58 06:58 03:58 Women Kenya Spain
13:20 07:20 04:20 Men USA Spain
13:42 07:42 04:42 Men Argentina Kenya
14:06 08:06 05:06 Men Chile Portugal
16:06 10:06 07:06 Women 5th Place 6th Place
16:28 10:28 07:28 Men 5th Place 6th Place
16:50 10:50 07:50 Women 3rd Place 4th Place
17:12 11:12 08:12 Men 3rd Place 4th Place
17:34 11:34 08:34 Women 1st Place 2nd Place
17:56 11:56 08:56 Men 1st Place 2nd Place

 

About Americas Rugby News

Formally created in June 2015, this website's goal is to increase media exposure of the Tier 2 rugby nations, and create a hub with a focus on the stories of rugby in the Americas - North, Central and South.

Check Also

Retirement call from Eagles captain Greg Peterson

Men’s Eagles captain Greg Peterson has announced his retirement from professional rugby. The 33-year-old lock, …