The leading contributor to Los Pumas is Buenos Aires. Argentine test teams over the years have seen many a Porteño. For example, all but four players from Argentina’s roster for RWC 2007 were from Buenos Aires. The dominance has decreased in subsequent RWCs with PladAR unearthing more and more players from Argentina’s provinces.
Córdoba has benefited from Super Rugby. Players from Córdoba clubs have played for Los Jaguares with Matías Alemanno, Santiago Carreras, Juan Cruz Mallía, and Enrique Pieretto playing at RWC 2019. All of them could again be on the roster for RWC 2023.
The four at RWC 2019 was four more than RWC 2007, however that does not mean Córdoba has lacked Pumas. To the contrary, a total of 40 players from Córdoba clubs have been capped for Los Pumas.
Among Córdoba’s Pumas are legendary back-rower Raúl Loyola; a Puma who played 19 test matches from 1964-1971. Another historical name is Topo Rodríguez who earned 43 caps in his career, 26 of which were for Australia. Similarly, Diego Domínguez debuted for Argentina only to be capped by Italy, where he became the second ever player to reach 1000 test points.
Domínguez played in RWCs 1991, 1995 and 1999, scoring 98 points. 21 of his RWC points came in Italy’s RWC 1995 win over Argentina in East London, South Africa. Four years later Córdoba’s Alejandro Allub locked the scrum at RWC 1999. He started all of Argentina’s matches and scored a crucial try in the win over Samoa in Llanelli.
All-TIME CÓRDOBA XV
1 Gustavo Rivero, 2 Ariel Mammana, 3 Topo Rodríguez, 4 Alejandro Allub, 5 Matías Alemanno, 6 Genaro Fessia, 7 Raúl Loyola, 8 Sebastián Irazoqui, 9 Christian Barrea, 10 Diego Domínguez, 11 Francisco Leonelli, 12 Horacio San Martín, 13 Juan Cruz Mallía, 14 Santiago Carreras, 15 Facundo Soler
CÓRDOBA PUMAS
NAME | POS | CLUB | CAPS | DEBUT |
Raúl Loyola | FL/N8 | Universitario | 19 | 1964-08-15 vs Uruguay |
Eduardo Quetglas | WI | Córdoba Athletic | 1 | 1965-09-26 vs Chile |
Ricardo Passaglia | LO | La Tablada | 5 | 1977-10-25 vs Brazil |
Topo Rodríguez | PR | Tala | 13* | 1979-09-08 vs New Zealand XV |
Javier Caminotti | CE | La Tablada | 3 | 1987-09-27 vs Uruguay |
José Simes | LO | Tala | 12 | 1989-10-08 vs Brazil |
Diego Domínguez | FH | La Tablada | 2** | 1989-10-10 vs Chile |
Pablo Garzón | CE/FB | Tala | 3 | 1990-06-16 vs Canada |
Ariel Mammana | HO | Tala | 3 | 1991-09-21 vs Uruguay |
Sebastián Irazoqui | N8 | Palermo Bajo | 8 | 1993-05-15 vs Japan |
Martín Viola | N8 | Jockey Córdoba | 1 | 1993-10-02 vs Brazil |
Iván Merlo | CE | Palermo Bajo | 2 | 1993-10-02 vs Brazil |
José Luna | WI | Jockey Córdoba | 8 | 1995-09-24 vs Paraguay |
Gustavo Rivero | PR | Urú Curé | 3 | 1996-06-08 vs Uruguay |
Facundo Soler | WI | Tala | 25 | 1996-06-08 vs Uruguay |
Julián Légora | CE | La Tablada | 6 | 1996-06-22 vs France |
Christian Barrea | SH | Córdoba Athletic | 3 | 1996-09-18 vs Uruguay |
Diego Giannantonio | CE/FB | Tala | 10 | 1996-09-18 vs Uruguay |
Pablo Alexenicer | PR | Tala | 2 | 1997-09-13 vs Paraguay |
Alejandro Allub | LO | Jockey Córdoba | 29 | 1997-09-13 vs Paraguay |
Damián Rotondo | N8 | Córdoba Athletic | 2 | 1997-09-13 vs Paraguay |
Guillermo Bernardi | HO | La Tablada | 1 | 1997-10-04 vs Chile |
Julio García | PR | Tala | 3 | 1998-10-03 vs Paraguay |
Christian Ohanian | N8 | Tala | 2 | 1998-10-03 vs Paraguay |
Francisco Leonelli | WI | La Tablada | 16 | 2001-05-19 vs Uruguay |
Daniel Rodríguez | PR | La Tablada | 3 | 2002-04-28 vs Uruguay |
Juan Cruz Légora | SH | La Tablada | 2 | 2002-05-01 vs Paraguay |
Horacio San Martín | CE | Tala | 4 | 2005-05-08 vs Chile |
Genaro Fessia | FL | Córdoba Athletic | 14 | 2005-05-15 vs Uruguay |
Martín Bustos Moyano | FB | Córdoba Athletic | 4 | 2008-11-08 vs Chile |
Rodrigo Bruno | FL | Jockey Villa María | 5 | 2010-05-21 vs Uruguay |
Gastón Cortes | PR | Córdoba Athletic | 5 | 2011-05-22 vs Chile |
Hugo Schierano | LO | Tala | 2 | 2011-05-22 vs Chile |
Martín Maineri | SH | Palermo Bajo | 2 | 2011-05-22 vs Chile |
Germán Schulz | WI | Tala | 3 | 2013-04-27 vs Uruguay |
Matías Alemanno | LO | La Tablada | 61 | 2014-05-17 vs Uruguay |
Facundo Barrea | WI | Córdoba Athletic | 4 | 2012-05-20 vs Uruguay |
Enrique Pieretto | PR | Córdoba Athletic | 24 | 2016-06-11 vs Italy |
Juan Cruz Mallía | CE | Jockey Córdoba | 5 | 2018-06-23 vs Scotland |
Santiago Carreras | WI | Córdoba Athletic | 5 | 2019-08-17 vs South Africa |
*Rodríguez also won 4 caps for the South American Jaguars and 26 for Australia
**Domínguez also won 74 caps for Italy