Canada wrapped up a wonderful Women’s Super Series on the weekend with their third consecutive runaway victory against top opposition. In besting the top two teams from the 2016 Six Nations, the women have risen two spots to overtake both England and France and claim second spot, their highest ever ranking. The Women’s Eagles have meanwhile dropped one place to from 6th to 7th after losing all three of their tournament matches.
In terms of the Americas the two North American sides are well ahead of the rest of the pack, with Canada a significant margin ahead of the USA. Trinidad & Tobago are 3rd with only 10 sides producing sufficient representation to reach the World Rugby Rankings.
WORLD RUGBY RANKINGS
## | COUNTRY | POINTS |
1 | New Zealand | 91.94 |
2 | Canada | 87.04 |
3 | England | 86.44 |
4 | France | 84.23 |
5 | Ireland | 82.89 |
6 | Australia | 79.88 |
7 | USA | 77.96 |
8 | Italy | 77.72 |
9 | Spain | 76.60 |
10 | Wales | 74.64 |
11 | Samoa | 68.72 |
12 | South Africa | 68.51 |
13 | Scotland | 65.64 |
14 | Portugal | 64.00 |
15 | Netherlands | 63.77 |
16 | Kazakhstan | 62.22 |
17 | Japan | 60.93 |
18 | Sweden | 59.73 |
19 | Germany | 58.15 |
20 | Russia | 57.69 |
21 | Belgium | 55.12 |
22 | Trinidad & Tobago | 52.45 |
23 | Hong Kong | 51.86 |
24 | China | 46.71 |
25 | Denmark | 46.68 |
26 | Jamaica | 46.52 |
27 | Guyana | 45.63 |
28 | Romania | 44.95 |
29 | Norway | 44.86 |
30 | Kenya | 44.35 |
31 | Boznia & Herzegovina | 44.00 |
32 | Fiji | 43.95 |
33 | Thailand | 42.35 |
34 | Singapore | 41.68 |
35 | Uzbekistan | 41.40 |
36 | Cayman Islands | 40.95 |
37 | Switzerland | 40.91 |
38 | Tonga | 40.05 |
39 | Uganda | 39.65 |
40 | Luxembourg | 38.83 |
41 | Finland | 38.82 |
42 | Brazil | 38.00 |
43 | Serbia | 37.79 |
44 | Barbados | 36.06 |
45 | St. Vincent and the Grenadines | 34.71 |
46 | Bahamas | 33.67 |
47 | Philippines | 30.00 |
48 | Czech Republic | 28.70 |
AMERICAS RANKINGS
## | COUNTRY | POINTS |
1 | Canada | 87.04 |
2 | USA | 77.96 |
3 | Trinidad & Tobago | 52.45 |
4 | Jamaica | 46.52 |
5 | Guyana | 45.63 |
6 | Cayman Islands | 40.95 |
7 | Brazil | 38.00 |
8 | Barbados | 36.06 |
9 | St. Vincent and the Grenadines | 34.71 |
10 | Bahamas | 33.67 |